<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Foothold Design Studio</title>
	<link>http://footholddesign.com</link>
	<description>Interactive Agency in the West Loop</description>
	<lastBuildDate>Thu, 05 Aug 2010 13:36:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Current Project: My Coke Rewards</title>
		<description><![CDATA[Right now we're partnering with The Marketing Store on some new work...]]></description>
		<link>http://footholddesign.com/news/visa-promotion-goes-live/</link>
			</item>
	<item>
		<title>The YogaWorks Redesign is Underway</title>
		<description><![CDATA[We're nearly there. Relaunch is just around the corner so stay tuned...]]></description>
		<link>http://footholddesign.com/news/the-top-post-in-the-accordion/</link>
			</item>
	<item>
		<title>Sears</title>
		<description><![CDATA[A killer outdoor kitchen is somewhat of a fantasy for me. Who doesn't picture grilling out with a few drinks by the pool from time to time. I'm definitely not alone on this, but at least for this project we got to do what we do best&#8212;bring it to life online.]]></description>
		<link>http://footholddesign.com/project/sears-3/</link>
			</item>
	<item>
		<title>Visa</title>
		<description><![CDATA[We were given quite a bit of latitude to design and build a piece of Visa's online promotion that could captivate users and keep them coming back...so we created Katy and set her loose in the grocery store.]]></description>
		<link>http://footholddesign.com/featured/visa/</link>
			</item>
	<item>
		<title>Sanford</title>
		<description><![CDATA[The website desperately needed a visual refresh. But the concepts we designed for Sanford were just a part of the greater goal of figuring out Sanford MFMC's communication strategy. What do expecting women with high-risk pregnancies need most?]]></description>
		<link>http://footholddesign.com/project/website-redesign/sanford/</link>
			</item>
	<item>
		<title>State Farm</title>
		<description><![CDATA[State Farm was launching a large-scale advertising campaign based on the different emotional and financial intersections we face in life. We were hired to create concepts for a microsite that would support that campaign.]]></description>
		<link>http://footholddesign.com/project/microsite-concept/state-farm-2/</link>
			</item>
	<item>
		<title>Sears</title>
		<description><![CDATA[The Arrive Lounge was a concept for a site where young adults could share media, mix video, chat and, of course, buy Sears stuff.]]></description>
		<link>http://footholddesign.com/project/microsite-concept/sears-2/</link>
			</item>
	<item>
		<title>State Farm</title>
		<description><![CDATA[Twenty-somethings aren't exactly the poster-children for insurance coverage. State Farm knows this and wanted to grab their attention with this targeted microsite.]]></description>
		<link>http://footholddesign.com/project/microsite-concept/state-farm/</link>
			</item>
	<item>
		<title>Ty</title>
		<description><![CDATA[This is the world we lived in for several months helping Ty build an entire online world where kids can meet, learn, and play.]]></description>
		<link>http://footholddesign.com/project/website-redesign/ty/</link>
			</item>
	<item>
		<title>BP</title>
		<description><![CDATA[This year BP celebrates 100 years. The Procurement and Supply Chain Management division wanted to use this occasion to honor the company history and founders.]]></description>
		<link>http://footholddesign.com/project/flash-animation/bp/</link>
			</item>
</channel>
</rss>
